Property Attributes
- MLS#1335353
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityOmaha
- NeighborhoodOmaha
- Zip72662
- Style
- Taxes$ 979
- Price$ 405,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size28.67 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare opportunity to own almost 30 acres on all paved roads in a prime Omaha location. This 2-bedroom, 2-bath home sits on 28.67 recently surveyed acres and offers excellent proximity to Branson, Table Rock Lake, and Bull Shoals Lake. The property includes a 1-car carport and is being sold as-is, giving buyers the chance to make the space their own. With its land, location, and potential, this one is hard to find.
| Price History | |
|---|---|
| 2/11/2026 | Listed $405,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Electric Oven,Gas Cooktop,Propane Water Heater,Range Hood,Washer |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Country |
| Construction Materials | Brick,Log Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools |
| Additional Parcels Description | 021-08167-000,021-08172-000,875-00104-000,875-00105-000,875-00078-000 |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Omaha |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison, head north on US-412 W/US-62 W/US-65 N towards Omaha for 12 miles. Turn right onto Old U.S. HWY 65 and go for about 4 miles. Then turn right onto E 3rd St/Oak St and stay on Oak St until the road forks then stay right onto Walnut Ln that takes you to the property. |
| City | Omaha |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Omaha |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 979 |
| Virtual Tour | https://tour.nwarealtors.org/119-Walnut-Lane-Omaha-AR-72662/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Omaha |
| Legal Description | LOT 7 OF BLOCK 28; LOTS 3, 4, 5 & 6 OF BLOCK 29; LOTS 5, 6, 7, 8, 9 & 10 OF BLOCK 34; ALL OF BLOCK 35, ORIGINAL TOWN OF OMAHA, BOONE COUNTY, ARKANSAS. |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),None,Tile Countertop,Tile Counters,Multiple Living Areas |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Asphalt,RV Access/Parking |
| Lot Features | Central Business District,Cleared,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 28.67 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1672 |
| Lot Size Acres | 28.67 |
| Wooded Area | 20.38 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Pasture Area | 8.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating