Property Attributes
- MLS#1341887
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGravette
- NeighborhoodGravette
- Zip72736
- Style
- Year Built1992
- Taxes$ 1634
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2437
- Lot Size3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
1% Lender Credit (preferred lender) + $5,000 Seller credit available!! Situated on a sprawling 3-acre level lot in a prime Gravette location, this property offers a country feel lifestyle opportunity with room to breathe. The heart of the home is the expansive owner’s suite, featuring access to the private indoor spa room complete with a hot tub. Office/flex space in the garage. Outside, the summer-ready backyard boasts a large above-ground pool, perfect for entertaining or enjoying quiet Ozark afternoons. For the hobbyist or professional, the property includes a massive detached shop providing ample space for equipment, projects, or a home business. With three lush acres, there is plenty of room for gardening, animals, or future expansion, all while staying minutes away from downtown Gravette and NWA amenities. HVAC Compressor new July '26, water heater new June '26, Roof new July '25. House with 8.4 acres also listed for sale.
| Price History | |
|---|---|
| 4/7/2026 | Listed $670,000 |
| 4/15/2026 | 3$649,999 |
| 5/8/2026 | 8$599,000 |
| 5/18/2026 | 5$569,000 |
| 5/29/2026 | 1$564,000 |
| 6/5/2026 | 3$549,000 |
| 6/19/2026 | 3$530,000 |
| 6/29/2026 | 3$515,000 |
| 7/11/2026 | 3$499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | ElectricityAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricCooktop,ElectricWaterHeater,Microwave,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Pool Features | AboveGround,Pool,Private |
| Security Features | SmokeDetectors |
| Construction Materials | Other,Rock,SeeRemarks |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearFireStation,NearHospital,NearSchools,Park |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Gravette |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | take hwy 72w, turn right onto Lion Dr South, turn right onto to Lion Dr N, turn left on eagle dr ne, turn left onto Rocky Dell Rd, property is on the left |
| City | Gravette |
| Disclosures | SellerDisclosure |
| High School District | Gravette |
| Lot Size Units | Acres |
| Spa Features | HotTub |
| Tax Annual Amount | 1634 |
| Virtual Tour | https://tour.nwarealtors.org/1111-Rocky-Dell-Road-Gravette-AR-72736--1341887/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Gravette |
| Elementary School District | Gravette |
| Tax Lot | 4 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Gravette |
| Legal Description | See Supplements for full legal description |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,EatInKitchen,GraniteCounters,HotTubSpa,Pantry,WalkInClosets,WindowTreatments,Storage,SunRoom |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom,WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | BackYard,FrontYard,Privacy,Wood,Wire |
| Parking Features | Garage,Other,GarageDoorOpener,RvAccessParking |
| Lot Features | CentralBusinessDistrict,Cleared,CityLot,Landscaped,Level,NotInSubdivision,NearPark,OpenLot,Secluded |
| Water Source | Public |
| Lot Size Area | 3 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2437 |
| Lot Size Acres | 3 |
| Road Surface Type | Paved |
| Covered Spaces | 5 |
| Road Frontage Type | PublicRoad |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating