Property Attributes
- MLS#1352623
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodArbor Lane Ii Ph Ii Sub Bentonville
- Zip72713
- Style
- Year Built2018
- Taxes$ 2290
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1968
- Lot Size0.07 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This is a fantastic, comfy home located in a quiet, walkable neighborhood. It offers a low maintenance style of living with open spaces, a great upstairs (private spaces)/downstairs (public,entertaining spaces) layout, lots of built-ins, modern finishes, a storm shelter and your own garden oasis. Close proximity to Creekside Park, Bentonville Community Center and schools/shopping, plus conveniently located near the Walmart Home Office, XNA and downtown Bentonville.
| Price History | |
|---|---|
| 6/19/2026 | Listed $420,000 |
| 8/1/2026 | 2$409,900 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Plumbed For Ice Maker |
| HOA Fee | 600 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Balcony,Covered,Patio |
| Pool Features | None |
| Security Features | Storm Shelter,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arbor Lane Ii Ph Ii Sub Bentonville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I49, take exit 85. West on HWY71B (SE Walton Blvd.) to HWY 12 (SW Regional Airport Blvd.) Left on SW Bright Rd. Right on Wildwood Ave. Right on SW Juniper Ave. Left on SW Peachwood DR. to end of street.Last house on left. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Tax Annual Amount | 2290 |
| Virtual Tour | https://tour.nwarealtors.org/3917-SW-Peachwood-Drive-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 52 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 4/16/2018 L201819023 & PLAT 4/19/2018 L201819766 |
Interior Features
| Interior Amenities | Built-in Features,Granite Counters,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Size Acres | 0.07 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating