Property Attributes
- MLS#1361815
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodElliott Corner
- Zip72712
- Style
- Year Built2026
- Taxes$ 400
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size0.061 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to Elliott Corner in Downtown Bentonville! Luxury townhome in prime location. 2 bed 2.5 bath plus office and spacious two car tandem garage. Additional units available!
| Price History | |
|---|---|
| 9/15/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Shopping,Sidewalks |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Elliott Corner |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Walton Blvd. to SE 8th Street to left on SE C St to SE 8th Street. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 400 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/351-SE-4th-Street-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 23, Elliott Corner Bentonville |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Corner Lot,City Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.061 |
| Foundation Details | Slab |
| Building Area Total | 1687 |
| Lot Size Acres | 0.061 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX Lakeside are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating